Previous Heating Oil Prices When Ordered Through WOPEC
As you can see from our past orders shown below, we consistently achieve a competitive price for our members. The prices shown include the 5% VAT charged by oil distributors for the 500L & 1000L columns. Do take note that unlike most oil distributors, you will NOT be financially penalised for only ordering between 500L and 999 litres, as our prices are the same for any amount of oil ordered, with you also gaining from us ordering in bulk on behalf of our membership thus reducing your heating oil bill still further.
So join WOPEC today and discover the savings we can achieve for you by reducing your heating oil bill with our lower oil prices.
1st January 2023 | 83.76p | £439.74 | £879.48 |
15th January 2023 | 79.21p | £415.85 | £831.70 |
1st February 2023 | 78.35p | £411.34 | £822.67 |
15th February 2023 | 72.16p | £378.84 | £757.68 |
1st March 2023 | 68.20p | £358.05 | £716.10 |
15th March 2023 | 65.35p | £343.09 | £686.17 |
1st April 2023 | 60.45p | £317.36 | £634.72 |
1st May 2023 | 56.85p | £298.46 | £596.92 |
1st June 2022 | 92.99p | £488.20 | £976.39 |
1st July 2022 | 89.95p | £472.24 | £944.47 |
1st August 2022 | 83.45p | £438.11 | £876.22 |
1st September 2022 | 88.50p | £464.62 | £929.25 |
1st October 2022 | 81.80p | £429.45 | £858.90 |
15th October 2022 | 89.98p | £472.39 | £944.79 |
1st November 2022 | 81.70p | £428.92 | £857.85 |
15th November 2022 | 81.30p | £426.82 | £853.65 |
1st December 2022 | 79.95p | £419.74 | £839.47 |
Contact WOPEC Today
Contact our team today and start saving on your heating oil for your home and red diesel too. Join WOPEC today to save money year on year. For more details, feel free to contact us and we will be more than happy to answer any questions you have.